FROM STAFF REPORTS
The Iredell County Tax Collector’s Office is working to collect about $6 million in unpaid taxes for fiscal year 2022-2023.
Collections totaled $240,125,163 through February 28. The delinquent amount for all jurisdictions represents about 1.75 percent of the total amount due.
For the previous fiscal year, total collections were $237,662,278; the collection rate was 99.51 percent.
The Tax Collector’s Office is required by law law to publish a listing of all delinquent accounts.
Top 200 Delinquent Accounts
1. NEW VICTORY LANES LLC | $49,106.55 | |
2. CHARLOTTE IND LL LLC | $45,465.95 | |
3. NATIONSBANK OF NC NA | $23,523.54 | |
4. AGREE EASTERN LLC | $19,458.99 | |
5. CRL INVESTMENTS COMP | $14,066.86 | |
6. SPEEDWAY LLC | $12,923.72 | |
7. NTA HOLDING LLC | $11,546.01 | |
8. WELTON WAY REAL ESTATE LLC | $11,151.31 | |
9. VL AERO LLC | $10,385.55 | |
10. JONES DANIEL | $10,322.47 | |
11. JUSTICE REAL ESTATE LLC | $9,869.83 | |
12. NEIL SCOTT 4 LLC | $9,412.49 | |
13. GRAHAM JOHN ROBERT JR ETAL | $9,407.70 | |
14. ADVTROUT LLC | $9,361.40 | |
15. JOHNSON OBIE J E | $9,205.50 | |
16. HC 2000 INC | $8,724.29 | |
17. MOUNT MOURNE SPRINGS LLC | $8,490.43 | |
18. CAROLINA PROJECTS LTD | $8,258.12 | |
19. SSDN LLC | $8,209.16 | |
20. SUNCAKES REALTY LLC | $7,592.76 | |
21. STATESVILLE GOLF CENTER INC | $7,482.06 | |
22. STERLING PETER | $7,433.94 | |
23. SANDMAN INVESTMENTS LLC | $7,253.66 | |
24. 210 MILFORD TRUST | $6,908.54 | |
25. STRUYK THERESA | $6,894.42 | |
26. SCHMOLKE AMBER | $6,708.49 | |
27. BBC ROCKY CREEK LLC | $6,478.30 | |
28. 539 NORTH MAIN LLC | $6,438.13 | |
29. SCORSE BRADLEY MICHAEL | $6,426.49 | |
30. BERESNOY LARRY L | $6,396.87 | |
31. POWER WILLIAM S | $6,396.50 | |
32. PAIN CARE PRACTICE MANAGEMENT | $6,323.40 | |
33. FIRST CLASS PREPARATORY ACADEM | $6,265.08 | |
34. PLYLER PROPERTIES INC | $6,096.46 | |
35. MOUNT MOURNE SPRINGS LLC | $6,086.02 | |
36. ORSIK JASON | $6,022.63 | |
37. MOUNT MOURNE SPRINGS LLC | $6,009.92 | |
38. JONES ROBERT D | $5,949.37 | |
39. INDUSTRIAL DEVELOPMENT PARTNER | $5,934.40 | |
40. MARTINEZ DESIREE DANIELLE | $5,906.53 | |
41. RED ROCK VENTURES LLC | $5,770.75 | |
42. PATRICK TODD K | $5,758.14 | |
43. MCGOVERN DONALD LEE | $5,733.59 | |
44. SPEEDSPACE LLC | $5,727.24 | |
45. PEN LLP | $5,717.65 | |
46. FARLEY CALEB RAY | $5,701.42 | |
47. TAYLOR MORRISON OF CAROLINAS I | $5,645.50 | |
48. BALDWIN THOMAS S JR | $5,621.43 | |
49. DAMAX PROPERTIES RLLLP | $5,601.76 | |
50. M J SILMSER CORPORATION | $5,576.59 | |
51. SUGARMAN JOEL | $5,570.08 | |
52. CLINE PROPERTIES LLC | $5,547.04 | |
53. CARTER LAND COMPANY INC THE | $5,546.22 | |
54. CAUDLE FAMILY HOLDINGS LLC | $5,519.57 | |
55. WAC HOLDINGS LLC | $5,438.99 | |
56. DP OF IREDELL LLC | $5,351.71 | |
57. HICKORY HILL FARM OF STATESVIL | $5,187.38 | |
58. OVEN VENTURES LLC | $5,036.56 | |
59. PHILLIPS ERICA OVERCASH | $4,974.02 | |
60. ENCINAS ANDREW R | $4,947.26 | |
61. SIMMONS HARRY E | $4,889.68 | |
62. SPANDS ORBIT LLC | $4,831.31 | |
63. TRAENKLE KENNETH A | $4,816.13 | |
64. SBP REALTY LLC | $4,799.85 | |
65. FAB FIVE LLC | $4,745.29 | |
66. CAPFIN STATESVILLE LLC | $4,745.28 | |
67. BHAWNANI SHAILENDRA KR | $4,706.32 | |
68. LITTLE JEFFREY | $4,633.78 | |
69. MYERS PHOENISA | $4,629.22 | |
70. MARTINEZ-HERNANDO FILOGONIO | $4,627.09 | |
71. STATESVILLE ALLERGY BUILDING L | $4,569.87 | |
72. BAGGETT VALERIE LYNN | $4,554.44 | |
73. FRANCIS MISTY | $4,515.69 | |
74. FLOWERS JEREMY | $4,494.54 | |
75. PAYNE BENJAMIN JONAS | $4,476.60 | |
76. JH COMMERCIAL PROPERTY HOLDING | $4,459.37 | |
77. WARREN BRENT B | $4,443.07 | |
78. STUMPHF PHILLIP T | $4,412.21 | |
79. BARTLETT STEVEN BRETT | $4,410.07 | |
80. PHILLIPS DANA IRESON | $4,384.67 | |
81. SHINN MICHAEL A HEIRS | $4,369.47 | |
82. HUNSTAD CHAD | $4,334.34 | |
83. BALABAN JOHN F | $4,323.82 | |
84. BYERS EDITH HAGER | $4,316.76 | |
85. ICKLER BRIAN | $4,312.38 | |
86. QUEENS COVE COTTAGE LLC | $4,257.41 | |
87. FOUTCH WALLACE G II | $4,232.39 | |
88. ARNOLD JEFFREY W REV TRUST | $4,210.07 | |
89. HORTON DONALD L | $4,204.20 | |
90. J L & RUTH B HOPE ENTERPRISES | $4,186.49 | |
91. SULLIVAN JOE REUBEN FAMILY TST | $4,132.48 | |
92. JOSEPH M PEARSON INC | $4,126.59 | |
93. CAMPBELL WILLIAM P | $4,108.99 | |
94. COTTE KENNETH R | $4,089.24 | |
95. BICKETT JERRY F | $4,064.08 | |
96. NATIONWIDE DEALER SERVICES LLC | $4,062.97 | |
97. GRAYSON KAREN S HEIRS | $4,055.32 | |
98. COYOTE COMMONS LLC | $4,050.75 | |
99. HAGER AMANDA A | $4,039.88 | |
100. BARNES GARY LEE ETAL | $4,031.01 | |
101. INDELICATO STEPHEN R | $4,021.55 | |
102. MORRIS MAURICE A | $4,009.08 | |
103. STRUSS THOMAS | $3,998.42 | |
104. CHRISTENBURY OLIN MONROE | $3,997.31 | |
105. HANCOCK ANDREW | $3,984.01 | |
106. GRUBB YOLANDA D | $3,981.87 | |
107. CLARK EQUIPMENT COMPANY | $3,970.34 | |
108. CRAWFORD WESLEY B ETAL | $3,963.35 | |
109. JAZZY JAY’S TRUCKING INC | $3,962.85 | |
110. CARTER WILLIAM HENRY | $3,958.61 | |
111. MOONDANCE LAND COMPANY LLC | $3,950.18 | |
112. HALLE LISA A TRUST | $3,908.83 | |
113. KENNEDY PROPERTIES 405 OAK STR | $3,907.23 | |
114. PETERSON BURTON G | $3,893.53 | |
115. MILEY BRENDA | $3,884.40 | |
116. BAIN GENNIFER AMANDA SHARLENE | $3,861.35 | |
117. SMITH JEFFREY D | $3,849.17 | |
118. ROWLEY JERRY E | $3,815.84 | |
119. JYOTI INC | $3,799.78 | |
120. THOMAS TALAYA | $3,781.82 | |
121. CHASTAIN ROSS | $3,762.66 | |
122. ISI PROPERTIES LLC | $3,742.92 | |
123. BRUSCA VINCENT T REVOC LIV TR | $3,701.82 | |
124. BOWERS RONICA ETAL | $3,691.27 | |
125. STIKELEATHER BRIAN K | $3,673.58 | |
126. DYSON LOUANN | $3,659.09 | |
127. VANNAIS ERIC RYAN | $3,656.38 | |
128. FOX RUBY B ESTATE | $3,655.64 | |
129. CHERRUAULT NANCY | $3,635.54 | |
130. BALSAMO JEFFREY D | $3,598.91 | |
131. KNUETTEL FRANCES PAUL ETAL | $3,562.94 | |
132. CALDWELL ALISON | $3,562.79 | |
133. WATSON HERMAN L | $3,549.04 | |
134. HILL BRIAN A | $3,537.23 | |
135. ANDERSON ERNEST | $3,533.04 | |
136. BROWN SANFORD | $3,514.73 | |
137. TROYER RANDALL | $3,512.31 | |
138. AMH HB BRENTWOOD BORROWER | $3,511.60 | |
139. MEADOWS JAMES L | $3,506.23 | |
140. FESMIRE MARK | $3,500.32 | |
141. KELLER PAUL L | $3,498.77 | |
142. DEMERS ALBERT | $3,482.96 | |
143. POWER WILLIAM S | $3,472.50 | |
144. LEWIS GREGORY J | $3,466.13 | |
145. FUTURE REALTY LLC | $3,452.01 | |
146. ROCA COMPANY | $3,451.50 | |
147. PHAGAN JOSEPH ANDREW | $3,445.12 | |
148. RODRIGUEZ JOSE A | $3,445.00 | |
149. GERCHAK ERIC | $3,443.95 | |
150. WATTS LESTER EARL JR | $3,415.31 | |
151. MCDONOUGH KEVIN F | $3,409.16 | |
152. NATIONWIDE DEALER SERVICES LLC | $3,405.13 | |
153. JACKSON MICHAEL A | $3,402.39 | |
154. WEBER MARTIN | $3,388.50 | |
155. MCKAIG A STUART III | $3,388.39 | |
156. BRAWLEY SCHOOL RD LLC | $3,379.34 | |
157. HEFETZ YOSEF | $3,361.06 | |
158. OXENFORD CHARLES LELAND | $3,356.47 | |
159. TRIPLE DIAMOND LAND CATTLE LLC | $3,353.68 | |
160. KING BRENT F | $3,353.49 | |
161. SKOWRONKI REVOCABLE TR | $3,351.72 | |
162. MOUNT MOURNE SPRINGS LLC | $3,336.18 | |
163. MCDONNELL JAMES W | $3,318.76 | |
164. JKM HOLDINGS LLC | $3,313.91 | |
165. POWELL ROBERT L SR IRREVOCABLE | $3,312.64 | |
166. MCMURRAY JAMES H | $3,301.79 | |
167. MOSER JOANNE C | $3,284.60 | |
168. STONESTREET DAVID MICHAEL | $3,276.65 | |
169. BALLARD AARON HALLET | $3,276.05 | |
170. MERZ KATHRYN ANNE | $3,268.04 | |
171. THOMPSON LARRY S JR | $3,263.73 | |
172. ST JOSEPHS BAPTIST CHURCH | $3,237.59 | |
173. CLOER TONY W | $3,229.00 | |
174. ALSHAYEF OBAMA | $3,217.78 | |
175. KENNEDY CALVIN BRADY | $3,205.72 | |
176. QUIST FAMILY ENTERPRISES LLC | $3,201.64 | |
177. LACKEY WILLIAM G | $3,192.95 | |
178. GRUBB YOLANDA | $3,177.71 | |
179. DAVIDSON HOLDING GROUP LLC | $3,177.47 | |
180. HONEYCUTT CAROLYN M | $3,174.97 | |
181. COLLINS GALE CHARLES | $3,153.21 | |
182. LITTLE JEFFREY | $3,146.06 | |
183. ZHAO RONGGUO | $3,145.69 | |
184. DENNIS DAVID | $3,138.85 | |
185. FRANKLIN JUDY H | $3,118.08 | |
186. RAYFORD BAILEY T | $3,117.38 | |
187. DAVIE AVENUE PROPERTIES LLC | $3,107.11 | |
188. QUINN MANAGEMENT LLC | $3,104.81 | |
189. WCP SFR PROPERTIES LLC | $3,091.66 | |
190. HUBSCHMITT JAMES ROBERT III | $3,091.57 | |
191. AMADOR NGA | $3,072.78 | |
192. INDUSTRIAL DEV PARTNER | $3,058.75 | |
193. BURGE KEVIN MARK | $3,057.57 | |
194. CROWE JOHN V | $3,056.69 | |
195. GLENN DENNIS CHARLES | $3,051.66 | |
196. FINLEY DAVID ESTON JR | $3,036.30 | |
197. CAPFIN STATESVILLE LLC | $3,032.26 | |
198. EATON MICHAEL P | $3,027.70 | |
199. HORNADAY RONALD LEE JR REV L T | $3,014.36 | |
200. EDMONDS SMITH DEBORAH | $3,007.37 |
Nations bank ( Bank of America) didn’t pay their taxes ?